KloudStep™ Sport Insoles
With Extra Cushioning
- Worried about foot impact during intense sports or weekly exercises?
KloudStep™ Sport Insoles provide the support you need for any level of activity.
SHOP NOWComfort and High Performance
Our Sport Insoles provide exceptional cushioning designed to absorb the impacts of various physical activities, such as:
- Jogging
- Golf
- Basketball
- Tennis
- Football
- And many others

How Do Sport Insoles Work?
They provide excellent impact absorption, helping to alleviate foot fatigue and reduce the risk of injury.
1
The extra cushioning helps to absorb impact, distribute weight, and reduce pressure on the feet and ankles.
2
The breathable material helps to keep feet cool and dry, preventing the growth of bacteria and odor.
3
The light arch support improves alignment and reduces stress on the arches of the feet

The combination of these features helps to provide a comfortable and supportive base for the feet during physical activity.
SHOP NOWExperts Recommend

I totally recommend these sports insoles if you are a true sports lover.
They make it feel like you are lighter and that you are able to handle so much more physical effort.
For me, the insoles bring me a sense of comfort that makes my body ready for any type of sports.

Inês Pinheiro
Certified Physiotherapist for Shoulder and Knee Injuries
Expertly designed, these insoles offer unmatched comfort and adapt swiftly to your feet.
Experience the difference during your week or training sessions as they become unnoticeable just two hours after use.
With an impressive ability to absorb load, they alleviate pressure and reduce fatigue.

Marlene Carvalho
Certified Sports Physiotherapist of Elite and Olympic athletes;
Performance Coach to racing drivers
Secure Your Bundle
Size Chart

They can be trimmed to match shoe sizes.
- | US / CA (Men) | US / CA (Women) | UK / AU | EUR |
---|---|---|---|---|
XL | 12 - 14 | 14 - 16 | 12 - 14 | 48 - 51 |
L | 9.5 - 11.5 | 11.5 - 13.5 | 9.5 - 11.5 | 44 - 47.5 |
M | 7.5 - 9 | 9.5 - 11 | 7 - 9 | 41 - 43.5 |
S | 5.5 - 7 | 7.5 - 9 | 5 - 6.5 | 38 - 40.5 |
XS | 4 - 5 | 4.5 - 7 | 2 - 4.5 | 35 - 37.5 |
US / CA (Men) | US / CA (Women) | UK / AU | EUR | mm | Inches |
---|---|---|---|---|---|
4 - 4.5 | 5 - 6 | 4 | 36 - 37 | 230 | 9.1 |
5 - 7 | 6.5 - 8.5 | 4.5 - 6 | 3.5 - 40 | 250 | 9.8 |
7.5 - 9 | 9 - 10.5 | 6.5 - 8 | 40.5 - 42.5 | 270 | 10.6 |
9.5 - 11 | 11 - 12.5 | 8.5 - 10 | 43 - 45 | 290 | 11.4 |
11.5 - 13 | 13 - 14.5 | 10.5 - 12 | 45.5 - 48 | 310 | 12.2 |
- | US/CA Men's | US/CA Women's | UK/AU | EUR |
---|---|---|---|---|
245mm 9.6" | 4.5 - 6.5 | 5.5 - 8 | 4 - 5.5 | 36 - 37 |
260mm 10.2" | 7 - 8 | 8.5 - 9.5 | 6 - 7 | 38 - 39 |
270mm 10.6" | 7.5 - 9 | 10 - 10.5 | 7.5 - 8 | 40 - 41 |
280mm 11.0" | 9.5 - 10 | 11 - 11.5 | 8.5 - 9 | 42 - 43 |
290mm 11.4" | 10.5 - 11 | 12 - 12.5 | 9.5 - 10 | 44 - 45 |
300mm 11.8" | 11.5 - 12 | 13 | 11 | 46 - 47 |
310mm 12.2" | 13 | 14 | 12 | 48 |
Frequently Asked Questions

KloudStep™ Insoles

Designed by Experts
KloudStep™ products are backed by a team of global podiatrists and physiotherapists.
Quality Guaranteed
We develop cutting-edge insoles, ensuring exceptional quality and effectiveness.
SHOP NOW